Our service area includes over 200,000 people in 12 communities of the North Shore ...... we'd love to hear from you!
| Position | Name | Contact |
|---|---|---|
| Executive Director\CEO | Howard Schultz | (ext. 1213)
hschultz@nsymca.org |
| Associate Executive Director | Bryan Pumphrey | (ext. 1215) bpumphrey@nsymca.org |
| Controller | Barbara Savino | (ext. 1237) bsavino@nsymca.org |
| Position | Name | Contact |
|---|---|---|
| Performing Arts Coordinator | Erin Fitzpatrick & Lizzie Leopold | (ext. 1232) performingarts@nsymca.org |
| Gymnastics Coordinator | Carol Sassorossi | (ext. 1220) gymnastics@nsymca.org |
| Director of Children Services* | Beth Weber | (ext. 1233) bweber@nsymca.org |
| Health & Wellness Director | Erin Cheever | (ext. 1217) echeever@nsymca.org |
| Personal Training/Fitness Coordinator | Megan Tyner | (ext. 1251) mtyner@nsymca.org |
| Sports Director | Debi Spring | (ext. 1224) dspring@nsymca.org |
| Aquatics Director | Frank Lenardi | (ext. 1235) flenardi@nsymca.org |
| Maintenance Supervisor | Eugene Mikerin | (ext. 1241) emikerin@nsymca.org |
| Visual Arts Coordinator | Cathie Winnie | (ext. 1243) cwinnie@nsymca.org |
*Kindergarten Club, After School Program, Camp, Early Childhood and Piano
| Position | Name | Contact |
|---|---|---|
| Membership Director | Senada Marinovic | (ext. 1216) smarinovic@nsymca.org |
| Membership Assistant | Lee Ann Johnson | (ext. 1231)
ljohnson@nsymca.org |